Course Syllabus : IELTS
Course Outline
*The details below are for 60 hours in IELTS Mastery Standard Course including step-by-step, techniques, strategies and basic to advanced exercisesfor all 4 parts. The students are eligible for the 40 extra learning hours together with unlimited access to home softwares.(study more in Learning Process)
Session | No. of Hours |
Part | Focus Topic |
Description | |
---|---|---|---|---|---|
1 | 3 | WRITING #1 | Introduction to IELTS WRITING PART (Organisation) | * Learn about the standard organisation of the essay * Analyze patterns of “IELTS Writing Test” (Task II) * Learn about the strategic approaches to develop specialization in paragraphing into essay * Step-by-step to defeat "Discussion Essay" |
|
2 | 3 | WRITING #2 | Paragraphing into Essay | * Strenghten tactics to conquer TASK II of IELTS Writing Part * Boost understanding of main structures in English |
|
3 | 3 | WRITING #3 | Basic to Intermediate Practice | * Enhance comprehension of techniques adopted to overcome deterrents to reach to the higher writing band. | |
4 | 3 | WRITING #4 | Vocabulary Booster | * Familiarize the higher-level patterns of test * Boost specific-field vocabulary acquisition related to topics frequently used in IELTS examinations |
|
5 | 3 | WRITING #5 | Advanced Practice | * Develop the skills to master in the "writing part" of the exam * Familiarize the varieties of topics typically used in the writing tests * ensure the accuracy of vocabulary usage after the completion of vocabulary booster |
|
6 | 3 | WRITING #6 | Introduction to IELTS Academic Writing Task 1 (Assessment criteria: Content, Organisation, Vocabulary, Grammar) | * Focus on 4 assessment criteria used to assess the writing task I * Analyse patterns of "IELTS Writing Test" (Task I) * Adopt approaches in developing paragraphs in an essay * Understand and familiarise the graphic information as well as how to interpret the factual information accurately |
|
7 | 3 | WRITING #7 | Interperting graphic information and describing trends |
* develop a good understanding of different types of visual data * Identify the main purpose of the task given and make it into an intoductory paragraph (an overview) * Heighten vocabulary skills necessary for describing trends |
|
8 | 3 | WRITING #8 | Summarising information | * Learn to select the main points and illustrate them with relevant data * Learn how to plan each paragraph and develop them into a full essay |
|
9 | 3 | WRITING #9 | Comparing and grouping information | * Practice how to use expressions involving comparisons * Understand how to catagorise or group information from the task that has more than one piece of visual material |
|
10 | 3 | READING #1 | Introduction to IELTS Academic Reading module | * Familiarise the patterns of IELTS Academic Reading module * Learn how to deal with unfamiliar words to have the key information * Develop the skills and techniques to deal with problematic issues namely limited time allocation and apply them to different types of question |
|
11 | 3 | READING #2 | Reading Strategies | * Heighten reading skills necessary for completing each question type * Learn how to use reading strategies such as scaning for a specific detail and skiming for general understanding * Identify main and supporting ideas precisely and consisely |
|
12 | 3 | READING #3 | IELTS Reading test practice | * Practice how to use specific information to complete a flowchart, diagram and table * Learn how to approach the task on True/ False/ Not Given * Enhance summarising skill to approach the task on summary completion |
|
13 | 3 | READING #4 | IELTS Reading test practice | * Learn how to capture the main themes of each paragraph and complete the task on choosing headings for each paragraph | |
14 | 3 | READING #5 | Advanced Practice | * Develop the skills to master in Academic Reading module * practice the wider range of advanced level tests |
|
15 | 3 | LISTENING #1 | Introduction to IELTS Listening (Section 1 and 2) | * Learn about techniques used in mastering listening part of the exam * Listen for specific information to complete the task on table and sentence completion (Section 1) * Learn to follow a description to complete the task on labelling a map or plan and the task on summary completion and matching (Section 2) |
|
16 | 3 | LISTENING #2 | Conversation based on academic topics and university-style lecture (Section 3 and 4) | * Identify and understand the main ideas of the discussion about a study-related topic to complete
various task types (Section 3) * Identify and follow the signpost words to help answer the questions * Identify and understand the main ideas of a lecture or a talk and use a flowchart to enhance the understanding of the sequence of ideas (Section 4) |
|
17 | 3 | LISTENING #3 | Advanced Practice | * Practice all sections of the listenting test to ensure the effectiveness of answer capture method | |
18 | 3 | SPEAKING #1 | Introduction to IELT Speaking (Part 1) | * Analyse and familiarise patterns of "IELTS Speaking Test" (Section
1) * Learn useful vocabularies and everyday expressions to master in answering questions about personal information and everyday subjects |
|
19 | 3 | SPEAKING #2 | Talk on a Subject Given (Part 2) | * Learn tactics and well-organised speech to defeat a non-stop speech of IELTS (section2) * Learn how to generate ideas within limited time * Boost confidence with strategies to answer the questions precisely and consisely |
|
20 | 3 | SPEAKING #3 | Discussion Practice (Part 3) | * Learn how to discuss more abstract issues and ideas * Strenghten tactics to discuss on given topics effectively * Learn criteria of mark evaluation to answer the question with confidence * Strenghten the signpost words to help answer the questions and link ideas cohenrently |
ก้าวออกจาก Comfort Zone เลือกคอร์สที่เหมาะสม ปรึกษาอาจารย์โจโดยตรง พร้อมรับส่วนลดพิเศษจากอาจารย์ สูงสุด 60%